VARDAMAN VIRTUAL FORESTRY COMPANY

The Most Direct Link to Knowledge Workers in the Southeast Forest Economy


Home
Friday Report
PTAEDA2V
Selling Land/Timber
Investments
Pine Plantations
Genetics
Fertilization
Stumpage Prices
JMV's Book
Links








Google

Search WWW Search vardaman.com

“My Son Starts College Year After Next, So I Won’t Sell My Timber Until Then”

We hear remarks like this all the time, and they make us want to cry.  The speakers seem to realize that trees grow each year, but also to think that prices never change.  This sets the stage for investment disaster, maybe not as bad as the dot.com bust, but bad enough when you need the money. 

To show how to use PTAEDA2V in managing plantations, we displayed the stand tables at the ends of the last scheduled four years of LA87040MMB among the attachments in its file on www.se-timbersales.com.  The columns headed “Volume” in the four following tables show the predicted per-acre timber volume each year.  Note that, even as young as age 22, annual volume increase in percentage is shrinking.  Anyone who’s thinking about growing stands to age 30 to 35 is smoking the wrong stuff if money-making is his intent.

Then we forecast the financial results of harvesting the stand at ages 19, 20, 21, and 22.  We used estimated stumpage prices based on our June sales each year at McComb, Mississippi and posted under the red “Stumpage Prices” button on www.vardaman.com. Note how important price fluctuations are on the local level.

Predicted results of harvest at the end of 2005 (age 19):
DBH Volume 1998$ 1999$ 2000$ 2001$
9 0.1 2 3 2 2
10 0.391 152 108 147 125
11 1.524 625 457 610 518
12 2.055 863 668 873 740
13 2.896 1,245 1,014 1,303 1,072
14 2.873 1,264 1,077 1,365 1,092
15 2.326 1,023 989 1,163 907
16 0.641 282 288 327 256
17 0.519 228 260 267 208
18+ 0.096 42 48 49 38
Total 13.321 5,726 4,912 6,106 4,958
Predicted results of harvest at the end of 2006 (age 20):
DBH Volume 1998$ 1999$ 2000$ 2001$
9 0.1 2 3 2 2
10 0.211 82 58 79 68
11 1.462 599 439 585 497
12 1.935 813 629 822 697
13 3.007 1,293 1,052 1,353 1,113
14 3.216 1,415 1,206 1,528 1,222
15 3.115 1,371 1,324 1,558 1,215
16 0.841 370 378 429 336
17 0.877 386 438 452 351
18+ 0.325 143 163 167 130
Total 14.989 6,474 5,690 6,975 5,631
Predicted results of harvest at the end of 2007 (age 21):
DBH Volume 1998$ 1999$ 2000$ 2001$
9 0 0 0 0 0
10 0.161 63 44 60 52
11 1.199 492 360 480 408
12 2.009 844 653 854 723
13 3.227 1,388 1,129 1,452 1,194
14 3.462 1,523 1,298 1,644 1,316
15 3.836 1,688 1,630 1,918 1,496
16 1.366 601 615 697 546
17 0.856 377 428 441 342
18+ 0.573 252 287 295 229
Total 16.689 7,228 6,444 7,841 6,306
Predicted results of harvest at the end of 2008 (age 22):
DBH Volume 1998$ 1999$ 2000$ 2001$
9 0 0 0 0 0
10 0.078 30 21 29 25
11 0.910 373 273 364 309
12 2.025 851 658 861 729
13 3.272 1,407 1,145 1,472 1,211
14 3.968 1,746 1,488 1,885 1,508
15 3.709 1,632 1,576 1,855 1,447
16 2.759 1,214 1,242 1,407 1,104
17 0.695 306 348 358 278
18+ 0.840 370 420 433 336
Total 18.256 7,929 7,171 8,664 6,947

None of us knows what prices will be in the future.  We’re just fortunate that PTAEDA2V enables us to predict what volumes will be.  But you must recognize that timber prices always change and sometimes change so much that your timber might be worth more today than it will be after it grows another year.  If history repeats itself, the owner of LA87040MMB will get more for his timber at age 21 than he will get by holding it another year.